Trading Post Homes

Family Owned & Operated

Proudly Serving Kentucky & Southern Indiana

Follow tradingposthome on Twitter
 

 

 



Our entire sales staff is State Certified!!

 

We are a proud member of the Better Business Bureau!!

 Trading Post Management Co., LLC BBB Business Review

 

 


Since 1946, we have helped over 10,000 families move into their dream home!!

 

 

 

 
Model
Year
Make Model
Name
Size Bed/
Bath
Retail
Price
1989 Fleetwood Sandpointe 14x80 3/2 $9,900
1988 Fleetwood Reflection 14x70 2/1 $8,900
1993 Belmont Premier 14x56 2/1 $8,500
2002 Liberty   28x70 3/2 $59,900
2000 Dutch Duchess 32x72 3/2 $54,900
2000 Redman   28x60 4/2 $49,900
2000 Redman   28x52 3/2 $44,900
1994 Southern Energy   28x56 3/2 $39,900
2011 Redman   16x72 3/2 $34,900
2000 Fleetwood Reflection 16x70 3/2 $21,900
2000 Clayton   16x72 3/2 $19,900
1998 Fleming   24x40 2/1 $19,900
2000 Dutch   14x70 3/2 $16,900
1996 Norris   14x80 3/2 $15,900
1997 Clayton Esprit 16x50 2/1 $11,900
1983 Nashua   14x80 3/1 $10,500

Pre-owned homes are at a premium right now.  We are constantly looking for more.  If you have one to sale or are looking to buy one, we can help either way.  Just contact one of our sales centers or send us an email.

 

Specials

Design your own home!!!

New homes starting at $27,900
 Modular Home Process
What does Bob Vila think?
"Not your father's double-wide...."
USA Today
 
Copyright 2009-Trading Post Homes